Country Codes
Dial Code | Flag | Alpha-2 | Name |
---|---|---|---|
+1 | 🇺🇸 | US | United States |
+1xxx | 🇨🇦 | CA | Canada (shared with US, click to show prefixes) |
+1242 | 🇧🇸 | BS | Bahamas |
+1246 | 🇧🇧 | BB | Barbados |
+1264 | 🇦🇮 | AI | Anguilla |
+1268 | 🇦🇬 | AG | Antigua and Barbuda |
+1284 | 🇻🇬 | VG | Virgin Islands, British |
+1340 | 🇻🇮 | VI | Virgin Islands, U.S. |
+1441 | 🇧🇲 | BM | Bermuda |
+1473 | 🇬🇩 | GD | Grenada |
+1649 | 🇹🇨 | TC | Turks and Caicos Islands |
+1664 | 🇲🇸 | MS | Montserrat |
+1670 | 🇲🇵 | MP | Northern Mariana Islands |
+1671 | 🇬🇺 | GU | Guam |
+1684 | 🇦🇸 | AS | American Samoa |
+1758 | 🇱🇨 | LC | Saint Lucia |
+1767 | 🇩🇲 | DM | Dominica |
+1784 | 🇻🇨 | VC | Saint Vincent and the Grenadines |
+1787 | 🇵🇷 | PR | Puerto Rico |
+1809 | 🇩🇴 | DO | Dominican Republic |
+1829 | 🇩🇴 | DO | Dominican Republic |
+1849 | 🇩🇴 | DO | Dominican Republic |
+1868 | 🇹🇹 | TT | Trinidad and Tobago |
+1869 | 🇰🇳 | KN | Saint Kitts and Nevis |
+1876 | 🇯🇲 | JM | Jamaica |
+1939 | 🇵🇷 | PR | Puerto Rico |
+20 | 🇪🇬 | EG | Egypt |
+211 | 🇸🇸 | SS | South Sudan |
+212 | 🇲🇦 | MA | Morocco |
+213 | 🇩🇿 | DZ | Algeria |
+216 | 🇹🇳 | TN | Tunisia |
+218 | 🇱🇾 | LY | Libya |
+220 | 🇬🇲 | GM | Gambia |
+221 | 🇸🇳 | SN | Senegal |
+222 | 🇲🇷 | MR | Mauritania |
+223 | 🇲🇱 | ML | Mali |
+224 | 🇬🇳 | GN | Guinea |
+225 | 🇨🇮 | CI | Ivory Coast |
+226 | 🇧🇫 | BF | Burkina Faso |
+227 | 🇳🇪 | NE | Niger |
+228 | 🇹🇬 | TG | Togo |
+229 | 🇧🇯 | BJ | Benin |
+230 | 🇲🇺 | MU | Mauritius |
+231 | 🇱🇷 | LR | Liberia |
+232 | 🇸🇱 | SL | Sierra Leone |
+233 | 🇬🇭 | GH | Ghana |
+234 | 🇳🇬 | NG | Nigeria |
+235 | 🇹🇩 | TD | Chad |
+236 | 🇨🇫 | CF | Central African Republic |
+237 | 🇨🇲 | CM | Cameroon |
+238 | 🇨🇻 | CV | Cape Verde |
+239 | 🇸🇹 | ST | Sao Tome and Principe |
+240 | 🇬🇶 | GQ | Equatorial Guinea |
+241 | 🇬🇦 | GA | Gabon |
+242 | 🇨🇬 | CG | Congo Republic |
+243 | 🇨🇩 | CD | Congo, Democratic Republic |
+244 | 🇦🇴 | AO | Angola |
+245 | 🇬🇼 | GW | Guinea-Bissau |
+246 | 🇮🇴 | IO | British Indian Ocean Territory |
+248 | 🇸🇨 | SC | Seychelles |
+249 | 🇸🇩 | SD | Sudan |
+250 | 🇷🇼 | RW | Rwanda |
+251 | 🇪🇹 | ET | Ethiopia |
+252 | 🇸🇴 | SO | Somalia |
+253 | 🇩🇯 | DJ | Djibouti |
+254 | 🇰🇪 | KE | Kenya |
+255 | 🇹🇿 | TZ | Tanzania |
+256 | 🇺🇬 | UG | Uganda |
+257 | 🇧🇮 | BI | Burundi |
+258 | 🇲🇿 | MZ | Mozambique |
+260 | 🇿🇲 | ZM | Zambia |
+261 | 🇲🇬 | MG | Madagascar |
+262 | 🇹🇫 | TF | French Southern and Antarctic Lands |
+262639 | 🇾🇹 | YT | Mayotte |
+262692 | 🇷🇪 | RE | Reunion |
+263 | 🇿🇼 | ZW | Zimbabwe |
+264 | 🇳🇦 | NA | Namibia |
+265 | 🇲🇼 | MW | Malawi |
+266 | 🇱🇸 | LS | Lesotho |
+267 | 🇧🇼 | BW | Botswana |
+268 | 🇸🇿 | SZ | Swaziland |
+269 | 🇰🇲 | KM | Comoros |
+27 | 🇿🇦 | ZA | South Africa |
+290 | 🇸🇭 | SH | Saint Helena, Ascension and Tristan Da Cunha |
+291 | 🇪🇷 | ER | Eritrea |
+297 | 🇦🇼 | AW | Aruba |
+298 | 🇫🇴 | FO | Faroe Islands |
+299 | 🇬🇱 | GL | Greenland |
+30 | 🇬🇷 | GR | Greece |
+31 | 🇳🇱 | NL | Netherlands |
+32 | 🇧🇪 | BE | Belgium |
+33 | 🇫🇷 | FR | France |
+34 | 🇪🇸 | ES | Spain |
+345 | 🇰🇾 | KY | Cayman Islands |
+350 | 🇬🇮 | GI | Gibraltar |
+351 | 🇵🇹 | PT | Portugal |
+352 | 🇱🇺 | LU | Luxembourg |
+353 | 🇮🇪 | IE | Ireland |
+354 | 🇮🇸 | IS | Iceland |
+355 | 🇦🇱 | AL | Albania |
+356 | 🇲🇹 | MT | Malta |
+357 | 🇨🇾 | CY | Cyprus |
+358 | 🇫🇮 | FI | Finland |
+35818 | 🇦🇽 | AX | Åland |
+358457 | 🇦🇽 | AX | Åland |
+359 | 🇧🇬 | BG | Bulgaria |
+36 | 🇭🇺 | HU | Hungary |
+370 | 🇱🇹 | LT | Lithuania |
+371 | 🇱🇻 | LV | Latvia |
+372 | 🇪🇪 | EE | Estonia |
+373 | 🇲🇩 | MD | Moldova |
+374 | 🇦🇲 | AM | Armenia |
+375 | 🇧🇾 | BY | Belarus |
+376 | 🇦🇩 | AD | Andorra |
+377 | 🇲🇨 | MC | Monaco |
+378 | 🇸🇲 | SM | San Marino |
+379 | 🇻🇦 | VA | Vatican City State |
+380 | 🇺🇦 | UA | Ukraine |
+381 | 🇷🇸 | RS | Serbia |
+382 | 🇲🇪 | ME | Montenegro |
+383 | 🇽🇰 | XK | Kosovo |
+385 | 🇭🇷 | HR | Croatia |
+386 | 🇸🇮 | SI | Slovenia |
+387 | 🇧🇦 | BA | Bosnia and Herzegovina |
+389 | 🇲🇰 | MK | North Macedonia |
+39 | 🇮🇹 | IT | Italy |
+40 | 🇷🇴 | RO | Romania |
+41 | 🇨🇭 | CH | Switzerland |
+420 | 🇨🇿 | CZ | Czech Republic |
+421 | 🇸🇰 | SK | Slovakia |
+423 | 🇱🇮 | LI | Liechtenstein |
+43 | 🇦🇹 | AT | Austria |
+44 | 🇬🇧 | GB | United Kingdom |
+441481 | 🇬🇬 | GG | Guernsey |
+447781 | 🇬🇬 | GG | Guernsey |
+447839 | 🇬🇬 | GG | Guernsey |
+447911 | 🇬🇬 | GG | Guernsey |
+441534 | 🇯🇪 | JE | Jersey |
+447509 | 🇯🇪 | JE | Jersey |
+447700 | 🇯🇪 | JE | Jersey |
+447797 | 🇯🇪 | JE | Jersey |
+447829 | 🇯🇪 | JE | Jersey |
+447937 | 🇯🇪 | JE | Jersey |
+441624 | 🇮🇲 | IM | Isle of Man |
+447524 | 🇮🇲 | IM | Isle of Man |
+447624 | 🇮🇲 | IM | Isle of Man |
+447924 | 🇮🇲 | IM | Isle of Man |
+45 | 🇩🇰 | DK | Denmark |
+46 | 🇸🇪 | SE | Sweden |
+47 | 🇳🇴 | NO | Norway |
+47 | 🇧🇻 | BV | Bouvet Island (shared with Norway) |
+4779 | 🇸🇯 | SJ | Svalbard and Jan Mayen |
+48 | 🇵🇱 | PL | Poland |
+49 | 🇩🇪 | DE | Germany |
+500 | 🇫🇰 | FK | Falkland Islands (Malvinas) |
+500 | 🇬🇸 | GS | South Georgia and the South Sandwich Islands |
+501 | 🇧🇿 | BZ | Belize |
+502 | 🇬🇹 | GT | Guatemala |
+503 | 🇸🇻 | SV | El Salvador |
+504 | 🇭🇳 | HN | Honduras |
+505 | 🇳🇮 | NI | Nicaragua |
+506 | 🇨🇷 | CR | Costa Rica |
+507 | 🇵🇦 | PA | Panama |
+508 | 🇵🇲 | PM | Saint Pierre and Miquelon |
+509 | 🇭🇹 | HT | Haiti |
+51 | 🇵🇪 | PE | Peru |
+52 | 🇲🇽 | MX | Mexico |
+53 | 🇨🇺 | CU | Cuba |
+5399 | 🇺🇸 | Guantanamo Bay | |
+54 | 🇦🇷 | AR | Argentina |
+55 | 🇧🇷 | BR | Brazil |
+56 | 🇨🇱 | CL | Chile |
+57 | 🇨🇴 | CO | Colombia |
+58 | 🇻🇪 | VE | Venezuela |
+590 | 🇬🇵 | GP | Guadeloupe |
+590 | 🇧🇱 | BL | Saint Barthelemy (shared with Guadeloupe) |
+590 | 🇲🇫 | MF | Saint Martin (shared with Guadeloupe) |
+591 | 🇧🇴 | BO | Bolivia |
+592 | 🇬🇾 | GY | Guyana |
+593 | 🇪🇨 | EC | Ecuador |
+594 | 🇬🇫 | GF | French Guiana |
+595 | 🇵🇾 | PY | Paraguay |
+596 | 🇲🇶 | MQ | Martinique |
+597 | 🇸🇷 | SR | Suriname |
+598 | 🇺🇾 | UY | Uruguay |
+599 | BQ | Caribbean Netherlands | |
+5999 | CW | Curaçao | |
+60 | 🇲🇾 | MY | Malaysia |
+61 | 🇦🇺 | AU | Australia |
+6189164 | 🇨🇽 | CX | Christmas Island |
+6189162 | 🇨🇨 | CC | Cocos (Keeling) Islands |
+62 | 🇮🇩 | ID | Indonesia |
+63 | 🇵🇭 | PH | Philippines |
+64 | 🇳🇿 | NZ | New Zealand |
+64 | 🇵🇳 | PN | Pitcairn Islands (shared with New Zealand) |
+65 | 🇸🇬 | SG | Singapore |
+66 | 🇹🇭 | TH | Thailand |
+670 | 🇹🇱 | TL | Timor-Leste |
+672 | 🇦🇶 | AQ | Antarctica |
+672 | 🇭🇲 | HM | Heard Island and McDonald Islands |
+672 | 🇳🇫 | NF | Norfolk Island |
+673 | 🇧🇳 | BN | Brunei |
+674 | 🇳🇷 | NR | Nauru |
+675 | 🇵🇬 | PG | Papua New Guinea |
+676 | 🇹🇴 | TO | Tonga |
+677 | 🇸🇧 | SB | Solomon Islands |
+678 | 🇻🇺 | VU | Vanuatu |
+679 | 🇫🇯 | FJ | Fiji |
+680 | 🇵🇼 | PW | Palau |
+681 | 🇼🇫 | WF | Wallis and Futuna |
+682 | 🇨🇰 | CK | Cook Islands |
+683 | 🇳🇺 | NU | Niue |
+685 | 🇼🇸 | WS | Samoa |
+686 | 🇰🇮 | KI | Kiribati |
+687 | 🇳🇨 | NC | New Caledonia |
+688 | 🇹🇻 | TV | Tuvalu |
+689 | 🇵🇫 | PF | French Polynesia |
+690 | 🇹🇰 | TK | Tokelau |
+691 | 🇫🇲 | FM | Micronesia |
+692 | 🇲🇭 | MH | Marshall Islands |
+7 | 🇰🇿 | KZ | Kazakhstan |
+7 | 🇷🇺 | RU | Russia |
+81 | 🇯🇵 | JP | Japan |
+82 | 🇰🇷 | KR | South Korea |
+84 | 🇻🇳 | VN | Vietnam |
+850 | 🇰🇵 | KP | North Korea |
+852 | 🇭🇰 | HK | Hong Kong |
+853 | 🇲🇴 | MO | Macao |
+855 | 🇰🇭 | KH | Cambodia |
+856 | 🇱🇦 | LA | Laos |
+86 | 🇨🇳 | CN | China |
+880 | 🇧🇩 | BD | Bangladesh |
+886 | 🇹🇼 | TW | Taiwan |
+90 | 🇹🇷 | TR | Turkey |
+91 | 🇮🇳 | IN | India |
+92 | 🇵🇰 | PK | Pakistan |
+93 | 🇦🇫 | AF | Afghanistan |
+94 | 🇱🇰 | LK | Sri Lanka |
+95 | 🇲🇲 | MM | Myanmar |
+960 | 🇲🇻 | MV | Maldives |
+961 | 🇱🇧 | LB | Lebanon |
+962 | 🇯🇴 | JO | Jordan |
+963 | 🇸🇾 | SY | Syria |
+964 | 🇮🇶 | IQ | Iraq |
+965 | 🇰🇼 | KW | Kuwait |
+966 | 🇸🇦 | SA | Saudi Arabia |
+967 | 🇾🇪 | YE | Yemen |
+968 | 🇴🇲 | OM | Oman |
+970 | 🇵🇸 | PS | Palestine |
+971 | 🇦🇪 | AE | United Arab Emirates |
+972 | 🇮🇱 | IL | Israel |
+973 | 🇧🇭 | BH | Bahrain |
+974 | 🇶🇦 | QA | Qatar |
+975 | 🇧🇹 | BT | Bhutan |
+976 | 🇲🇳 | MN | Mongolia |
+977 | 🇳🇵 | NP | Nepal |
+98 | 🇮🇷 | IR | Iran |
+992 | 🇹🇯 | TJ | Tajikistan |
+993 | 🇹🇲 | TM | Turkmenistan |
+994 | 🇦🇿 | AZ | Azerbaijan |
+995 | 🇬🇪 | GE | Georgia |
+996 | 🇰🇬 | KG | Kyrgyzstan |
+998 | 🇺🇿 | UZ | Uzbekistan |
Who decides all this?
The International Telecommunication Union (ITU) which is a so-called specialised agency of the United Nations. The ITU-T, a sector of the ITU that develops global standards for telecommunication, assigns country dial codes in their ”List of ITU-T Recommendation E.164 Assigned Country Codes” (PDF link). This document is updated with the agency's current ”position” whenever changes to the world's geopolitical situation warrants a revision.
Calling Zones

If you've been paying attention you've probably noticed that countries that are geographically close to one another tend to have similar dial codes. This is intentional, of course. Each country is grouped into a so-called ”calling zone” that roughly matches where in the world the country is located.
There are nine regions, assigned as follows:
- +1 – North America
- +2 – Africa
- +3 – Europe
- +4 – Europe
- +5 – Central America and South America
- +6 – Southeast Asia and Oceania
- +7 – Former members of the Soviet Union
- +8 – Asia (primarily East Asia)
- +9 – Asia
As you can see from the map above, this isn't a perfect geographical partitioning for vaious historical and political reasons. Mexico, for example, is a North American country but is assigned to the +5 zone since it is not a member of the North American Numbering Plan (NANPA).
The more you know!